Moorings Real Estate
Moorings Naples Fl real estate

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 30 Photos | $2,795,000 Beds: 3 | Bath: 2 | Sq Ft: 1840 | Built: 1982 | MLS ID: 222042087 | Status: ActiveThis very well appointed 8th floor unit is perfect for the most discerning buyer and is being offere... Listing provided courtesy of Gulf Coast International Prop |
 36 Photos | $2,795,000 Beds: 3 | Bath: 2 | Sq Ft: 2372 | Built: 1982 | MLS ID: 222027076 | Status: ActiveADMIRALTY POINT is one of the most desired buildings in the Moorings. Gated, guarded and nestled bet... Listing provided courtesy of LUX International Properties |
 22 Photos | $2,890,000 Beds: 3 | Bath: 2 | Sq Ft: 1758 | Acres: 0.36 | Built: 1973 | MLS ID: 222049231 | Status: ActiveAmazing & Rare Opportunity to build your dream home in the heart of Naples Florida. This is one of ... Listing provided courtesy of EXP Realty LLC |
 32 Photos | $2,950,000 Beds: 3 | Bath: 2 | Sq Ft: 1969 | Built: 1969 | MLS ID: 222037666 | Status: ActiveElevate Your Experience of Surf, Sand & Splendid Sunsets! Direct BEACHFRONT living with UNOBSTRUCTED... Listing provided courtesy of John R. Wood Properties |
 24 Photos | $3,250,000 Beds: 2 | Bath: 2 | Sq Ft: 1625 | Acres: 0.31 | Built: 1969 | MLS ID: 222038811 | Status: ActiveLocated in one of Naples' most desirable and highly sought-after neighborhoods. This unique homesite... Listing provided courtesy of DomainRealty.com LLC |
 27 Photos | $3,250,000 Beds: 2 | Bath: 2 | Sq Ft: 1445 | Acres: 0.31 | Built: 1972 | MLS ID: 222026949 | Status: ActiveBeautifully updated single-story Moorings residence is now available. This 2 bedroom + den home flow... Listing provided courtesy of William Raveis Real Estate |
 6 Photos | $3,275,000 Beds: 4 | Bath: 3 | Sq Ft: 2314 | Acres: 0.35 | Built: 1966 | MLS ID: 222035694 | Status: ActiveMagnificently located West of Crayton Road and nestled on one of the most highly sought-after street... Listing provided courtesy of William Raveis Real Estate |
 6 Photos | $3,295,000 Beds: 4 | Bath: 3 | Sq Ft: 2531 | Acres: 0.32 | Built: 1976 | MLS ID: 221067425 | Status: ActiveThis Southern exposure 4 bedroom, 3 bath pool home has over 2,500 sq. ft. under air and 2,955 sq. f... Listing provided courtesy of Waterfront Realty Group Inc |
 36 Photos | $3,350,000 Beds: 2 | Bath: 2 | Sq Ft: 1719 | Built: 1971 | MLS ID: 222043490 | Status: ActiveThis completely remodeled modern coastal oasis is the perfect place to escape. With stunning unobstr... Listing provided courtesy of Premier Sotheby's International Realty |
 36 Photos | $3,390,000 Beds: 2 | Bath: 2 | Sq Ft: 1990 | Built: 1971 | MLS ID: 222033545 | Status: ActiveGorgeous sunsets & unparalleled Gulf views! Unerring style in a beautiful beachfront setting. This... Listing provided courtesy of Downing Frye Realty Inc. |
 30 Photos | $3,440,000 Beds: 4 | Bath: 4 | Sq Ft: 3157 | Acres: 0.35 | Built: 1969 | MLS ID: 222028968 | Status: ActiveLocated above flood and located on one of the best streets in the Moorings, this completely renovate... Listing provided courtesy of Equity Realty |
 20 Photos | $3,495,000 Beds: 3 | Bath: 4 | Sq Ft: 3395 | Acres: 0.37 | Built: 1978 | MLS ID: 222041250 | Status: ActiveNestled on one of the most desirable streets within the Moorings, this four-bedroom (three-plus den)... Listing provided courtesy of Premier Sotheby's International Realty |
 19 Photos | $3,500,000 Beds: 3 | Bath: 2 | Sq Ft: 2010 | Built: 1964 | MLS ID: 222035058 | Status: ActiveNo showings until Thursday May 12th. Large 100 x 170 western exposure lot. Palm Beach style 3+den po... Listing provided courtesy of Gulf Coast International Prop |
 2 Photos | $3,649,500 Acres: 0.33 | MLS ID: 222036155 | Status: ActiveIncomparable Moorings location west of Crayton Road situated on arguably the best street in the Moor... Listing provided courtesy of William Raveis Real Estate |
 25 Photos | $3,745,000 Beds: 4 | Bath: 5 | Sq Ft: 4271 | Acres: 0.37 | Built: 2017 | MLS ID: 216022166 | Status: ActiveTHE ONLY NEW CONSTRUCTION ON ONE LEVEL AND WEST OF CRAYTON ROAD. READY FOR OCCUPANCY. FINELY DETAILE... Listing provided courtesy of Downing Frye Realty Inc. |
 33 Photos | $3,990,000 Beds: 4 | Bath: 3 | Sq Ft: 2850 | Acres: 0.38 | Built: 1970 | MLS ID: 222043684 | Status: ActiveEssentially BRAND NEW .38 acre western exposure home located in the X flood zone of the Moorings. Th... Listing provided courtesy of Compass Florida LLC |
 23 Photos | $3,995,000 Beds: 3 | Bath: 4 | Sq Ft: 3157 | Built: 1981 | MLS ID: 222038338 | Status: ActiveDirectly on the sand and completely remodeled to enhance the beach lifestyle, this 3-bedroom plus de... Listing provided courtesy of Douglas Elliman Florida,LLC |
 20 Photos | $4,395,000 Beds: 3 | Bath: 3 | Sq Ft: 3885 | Acres: 0.36 | Built: 1996 | MLS ID: 222047388 | Status: ActiveIdeally situated southern exposure home on a quiet street in the heart of the Moorings neighborhood.... Listing provided courtesy of Downing Frye Realty Inc. |
 24 Photos | $4,400,000 Beds: 4 | Bath: 5 | Sq Ft: 3767 | Acres: 0.29 | Built: 2004 | MLS ID: 222024230 | Status: ActiveMagnificently located West of Crayton Road in the highly desirable and sought-after prestigious Moor... Listing provided courtesy of William Raveis Real Estate |
 31 Photos | $4,850,000 Beds: 3 | Bath: 3 | Sq Ft: 3086 | Acres: 0.38 | Built: 1998 | MLS ID: 222030667 | Status: ActiveA stylishly updated and elegant home in one of the most desirable locations in The Moorings. Locate... Listing provided courtesy of William Raveis Real Estate |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 6/28/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|