Moorings Naples Fl Homes For Sale
Moorings real estate
Homes For Sale in the Moorings Naples Fl
Welcome to our homes for sale in the Moorings Naples Fl page! As experienced Moorings Naples Fl Real Estate Agents, The Samuel Team (Rowan and
Karyn Samuel) with John R. Wood Properties can help you find the house of your dreams or sell your home in the Moorings Naples Fl.
Stay up to date with all the latest Moorings Naples Fl homes for sale that hit the Moorings real estate market by signing up for our Moorings Naples Fl For Sale Listings by Email. Our website updates every 5 minutes to keep you up to date with all the
latest Moorings Naples Fl homes for sale.
Our knowledge of Moorings Naples Fl houses and the Naples Florida market will be valuable in helping you find the right home in the Moorings Naples Fl.
We are Naples residents and love where we live. We also take great
pride in introducing newcomers to Naples and to the fabulous lifestyle in the Moorings Naples Fl beachfront community.
Moorings Naples Fl real estate:

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 29 Photos | $1,075,000 Beds: 2 | Bath: 2 | Sq Ft: 1200 | Built: 1965 | MLS ID: 222060241 | Status: ActiveThe from the Bay to the Beach this unit has the best of both worlds! Only steps to Moorings Beach Pr... Listing provided courtesy of Premiere Plus Realty Co. |
 30 Photos | $1,500,000 Beds: 2 | Bath: 3 | Sq Ft: 2321 | Built: 1971 | MLS ID: 223009753 | Status: ActiveEnter this beautifully maintained end-unit residence right on the beach at Martinique Club. With dir... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 15 Photos | $1,799,000 Beds: 4 | Bath: 6 | Sq Ft: 3893 | Built: 2010 | MLS ID: 213004089 | Status: ActiveEnjoy this magnificent Florida style home in The Moorings while sitting next to your heated pool and... Listing provided courtesy of Berkshire Hathaway Florida |
 33 Photos | $2,000,000 Beds: 2 | Bath: 2 | Sq Ft: 1126 | Built: 1963 | MLS ID: 223006931 | Status: ActiveA true beachfront jewel describes this charming "on the sand" residence that is positioned perfectly... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 7 Photos | $2,495,000 Beds: 3 | Bath: 2 | Sq Ft: 2083 | Acres: 0.32 | Built: 1969 | MLS ID: 222076145 | Status: ActiveCentrally located within the Moorings, this re-build or lot opportunity offers a 92 x 151 building e... Listing provided courtesy of Douglas Elliman Florida,LLC |
 33 Photos | $2,800,000 Beds: 2 | Bath: 3 | Sq Ft: 2321 | Built: 1971 | MLS ID: 223009122 | Status: ActiveGlistening Gulf views await you in this stunning 7th floor beachfront retreat at the Martinique Club... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 4 Photos | $2,850,000 Beds: 3 | Bath: 3 | Sq Ft: 1960 | Acres: 0.33 | Built: 1970 | MLS ID: 222083070 | Status: ActiveCurrently the land has a house on the property that has been gutted. One of the best lots in the bes... Listing provided courtesy of Listingly |
 29 Photos | $2,900,000 Beds: 4 | Bath: 3 | Sq Ft: 2314 | Acres: 0.35 | Built: 1966 | MLS ID: 222083606 | Status: ActiveLOCATION LOCATION LOCATION! This property is in the heart of one of the most highly sought out neig... Listing provided courtesy of MJB Realty |
 11 Photos | $2,900,000 Beds: 4 | Bath: 4 | Sq Ft: 3207 | Acres: 0.37 | Built: 1974 | MLS ID: 222082926 | Status: ActiveH7648. Back on the market. A Buyer issue, not a property issue. Bow Line Drive in The Moorings is a ... Listing provided courtesy of John R Wood Properties |
 13 Photos | $2,995,000 Beds: 4 | Bath: 3 | Sq Ft: 2464 | Acres: 0.35 | Built: 1968 | MLS ID: 222088104 | Status: ActiveSouthern exposed and perfectly situated in one of Moorings most desirable X zone locations, this cha... Listing provided courtesy of Douglas Elliman Florida,LLC |
 42 Photos | $3,370,000 Beds: 3 | Bath: 3 | Sq Ft: 2290 | Built: 1971 | MLS ID: 223007129 | Status: ActiveThis is a stunning end unit residence with remarkable 180 degree views of the Gulf of Mexico and bea... Listing provided courtesy of Downing Frye Realty Inc. |
 10 Photos | $3,495,000 Beds: 3 | Bath: 3 | Sq Ft: 2670 | Acres: 0.32 | Built: 1963 | MLS ID: 223006739 | Status: ActivePerfectly situated in the Moorings, this southern exposed home offers highly sought-after proximity ... Listing provided courtesy of Douglas Elliman Florida,LLC |
 34 Photos | $3,495,000 Beds: 4 | Bath: 3 | Sq Ft: 3342 | Acres: 0.24 | Built: 1979 | MLS ID: 222050484 | Status: ActiveX-FLOOD ZONE/HIGH AND DRY ELEVATION on a tranquil cul-de-sac - Beautiful TOTAL renovation in the hea... Listing provided courtesy of John R. Wood Properties |
 11 Photos | $3,500,000 Beds: 4 | Bath: 3 | Sq Ft: 2500 | Built: 1993 | MLS ID: 223004277 | Status: ActiveLocation!!! Back on the market with a reduced price! Can't get much better than The Moorings in Park... Listing provided courtesy of Marzucco Real Estate |
 6 Photos | $3,595,000 Beds: 4 | Bath: 3 | Sq Ft: 2531 | Acres: 0.32 | Built: 1976 | MLS ID: 222050478 | Status: ActiveRecently furnished, this Southern exposure 4 bedroom, 3 bath pool home has over 2,500 sq. ft. under ... Listing provided courtesy of Waterfront Realty Group Inc |
 25 Photos | $3,745,000 Beds: 4 | Bath: 5 | Sq Ft: 4271 | Acres: 0.37 | Built: 2017 | MLS ID: 216022166 | Status: ActiveTHE ONLY NEW CONSTRUCTION ON ONE LEVEL AND WEST OF CRAYTON ROAD. READY FOR OCCUPANCY. FINELY DETAILE... Listing provided courtesy of Downing Frye Realty Inc. |
 14 Photos | $3,995,000 Beds: 3 | Bath: 3 | Sq Ft: 3885 | Acres: 0.36 | Built: 1996 | MLS ID: 223004586 | Status: ActiveDesigned by a prestigious architect who used it as his own home on one of the most attractive street... Listing provided courtesy of Homelister |
 35 Photos | $4,299,500 Beds: 4 | Bath: 6 | Sq Ft: 4109 | Built: 2016 | MLS ID: 222076153 | Status: ActiveTHIS PROPERTY SUSTAINED NO STORM DAMAGE. Welcome to the most exquisitely redesigned home in the Moor... Listing provided courtesy of Waterfront Realty Group Inc |
 35 Photos | $4,400,000 Beds: 4 | Bath: 4 | Sq Ft: 3839 | Acres: 0.35 | Built: 2003 | MLS ID: 222053630 | Status: ActiveH6573 MOVE IN READY!! Popular Moorings-located between downtown 5th Ave S and N. Naples Mercato with... Listing provided courtesy of John R. Wood Properties |
 27 Photos | $4,475,000 Beds: 3 | Bath: 3 | Sq Ft: 2724 | Acres: 0.30 | Built: 2004 | MLS ID: 222046797 | Status: ActiveBeautiful southern exposure views overlooking The Moorings Golf Course! This furnished, immaculate, ... Listing provided courtesy of William Raveis Real Estate |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 2/7/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|