Moorings Naples Fl Condos For Sale
Gulf Shore Blvd Naples Fl
Moorings condos for sale
Welcome to our Moorings Naples Fl condos for sale page! As experienced Moorings Real Estate Agents, The Samuel Team (Rowan and
Karyn Samuel) with John R. Wood Properties can help you find the Moorings condo of your dreams or sell your condo in the Moorings. Most Moorings Naples Fl condos for sale are on Gulf Shore Blvd North. These include beachfront and bayfront condos.
Stay up to date with all the latest Moorings Naples Fl condos for sale that hit the Moorings real estate market by signing up for our Free Moorings Naples Fl Condos For Sale Listings by Email. Our website updates every 5 minutes to keep you up to date with all the
latest Moorings Naples Fl condos for sale.
Our knowledge of Moorings Naples Fl condos for sale and the Naples Florida market will be valuable in helping you find the right Moorings condominiums in the Moorings Naples Fl.
We are Naples residents and love where we live. We also take great
pride in introducing newcomers to Naples and to the fabulous beachfront Moorings Naples Fl condo lifestyle on Gulf Shore Blvd Naples Fl.
Condos for sale Gulf Shore Blvd North Naples Fl

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 9 Photos | $166,000 Beds: 1 | Bath: 1 | Sq Ft: 279 | Built: 1970 | MLS ID: 223008973 | Status: ActivePrime Location in Naples! Enjoy resort living at the Gulfcoast Inn condo motel in the Moorings neigh... Listing provided courtesy of REMAX Blue Skies |
 31 Photos | $167,000 Beds: 1 | Bath: 1 | Sq Ft: 279 | Built: 1980 | MLS ID: 222087056 | Status: ActiveBRINGS $20,000 PLUS ANNUAL INCOME! Great location close to stairs and parking as well as amenities. ... Listing provided courtesy of Achieve Realty LLC |
 16 Photos | $168,000 Beds: 1 | Bath: 1 | Sq Ft: 279 | Built: 1970 | MLS ID: 223014314 | Status: ActiveGreat Investment in this CONDO-HOTEL blocks from the beach with inviting pool and tiki bar. 2nd Floo... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 18 Photos | $169,000 Beds: 1 | Bath: 1 | Sq Ft: 279 | Built: 1970 | MLS ID: 223015068 | Status: ActiveThis unit may be purchased for personal use or as a passive investment opportunity. Being offered fu... Listing provided courtesy of Royal Shell Real Estate, Inc. |
 19 Photos | $169,000 Beds: 1 | Bath: 1 | Sq Ft: 279 | Built: 1970 | MLS ID: 223015010 | Status: ActiveThis unit may be purchased for personal use or as a passive investment opportunity. Being offered fu... Listing provided courtesy of Royal Shell Real Estate, Inc. |
 21 Photos | $475,000 Beds: 2 | Bath: 2 | Sq Ft: 843 | Built: 1969 | MLS ID: 222078748 | Status: ActiveLight and airy fully renovated 2 bedroom/2 bath condo near the beach. Inviting kitchen with quartz ... Listing provided courtesy of Compass Florida LLC |
 27 Photos | $589,000 Beds: 2 | Bath: 2 | Sq Ft: 1058 | Built: 1970 | MLS ID: 222090466 | Status: ActiveThis absolutely beautifully furnished and updated condo in the highly sought-after community of the ... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 26 Photos | $599,900 Beds: 2 | Bath: 2 | Sq Ft: 1378 | Built: 1982 | MLS ID: 222074330 | Status: ActiveLocation west of 41 in the Moorings! This second floor corner end residence with southern exposure ... Listing provided courtesy of Compass Florida LLC |
 | $639,000 Beds: 2 | Bath: 2 | Sq Ft: 1205 | Built: 1972 | MLS ID: 223020122 | Status: ActiveGreat opportunity to acquire that "close to the beach" getaway at an exceptional price. Only one uni... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 36 Photos | $729,000 Beds: 2 | Bath: 2 | Sq Ft: 1170 | Built: 1974 | MLS ID: 222050213 | Status: ActiveNo storm damage to this unit! Terrific location on Gulf Shore Blvd N., across from the beach, with w... Listing provided courtesy of Compass Florida LLC |
 32 Photos | $749,900 Beds: 2 | Bath: 2 | Sq Ft: 1233 | Built: 1972 | MLS ID: 223019261 | Status: Active“LEEWARD COVE” BEACH-BAY-BOATING-FISHING! THIS GORGEOUS 2 BEDROOM, 2 BATH PARTIALLY REMODELED (SECON... Listing provided courtesy of Coldwell Banker Realty |
 27 Photos | $750,000 Beds: 2 | Bath: 2 | Sq Ft: 1104 | Built: 1974 | MLS ID: 223000746 | Status: ActiveSitting right on Moorings Bay, Bordeaux Club has peaceful views of the water, dolphins and pelicans.... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 27 Photos | $780,000 Beds: 2 | Bath: 2 | Sq Ft: 1104 | Built: 1974 | MLS ID: 223016800 | Status: ActiveThis beautifully renovated home has southern exposure to showcase the glistening views of Moorings B... Listing provided courtesy of Premier Sotheby's Int'l Realty |
 25 Photos | $899,999 Beds: 2 | Bath: 2 | Sq Ft: 1345 | Built: 1972 | MLS ID: 223001730 | Status: ActiveBetween the beach and the bay! This third floor 2 Bed/2 Bath Condo at Harborside West in the Mooring... Listing provided courtesy of William Raveis Real Estate |
 11 Photos | $997,000 Beds: 2 | Bath: 2 | Sq Ft: 1200 | Acres: 2.00 | Built: 1965 | MLS ID: 223022454 | Status: ActiveVanilla Box ready with Allowance to make it yours - Pick your colors and style in this Beachside and... Listing provided courtesy of Premiere Plus Realty Company |
 | $999,000 Beds: 2 | Bath: 2 | Sq Ft: 1319 | Built: 1972 | MLS ID: 223020230 | Status: ActiveWelcome to the beautiful and quaint waterfront community of Holly Greens, with just 21 units located... Listing provided courtesy of Compass Florida LLC |
 35 Photos | $1,000,000 Beds: 2 | Bath: 2 | Sq Ft: 1554 | Built: 1973 | MLS ID: 223022473 | Status: ActiveC####. Stunnning gulf views with your morning coffee await you! This 4th floor west facing unit in W... Listing provided courtesy of John R Wood Properties |
 26 Photos | $1,000,000 Beds: 2 | Bath: 2 | Sq Ft: 1200 | Built: 1974 | MLS ID: 223016081 | Status: ActiveBEACH ACCESS directly across the street! Feel like you are on Vacation every day! This top floor 2 ... Listing provided courtesy of John R Wood Properties |
 16 Photos | $1,050,000 Beds: 2 | Bath: 2 | Sq Ft: 1200 | Built: 1970 | MLS ID: 223023274 | Status: ActiveForthcoming per agent 3/24/23 Listing provided courtesy of John R Wood Properties |
 41 Photos | $1,150,000 Beds: 2 | Bath: 2 | Sq Ft: 1367 | Built: 1975 | MLS ID: 222089637 | Status: ActiveWelcome to this 2nd floor, HUGE BAY view condo, with GULF views from screened lanai and bedroom balc... Listing provided courtesy of Amerivest Realty |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
FLNMLS is current as of 3/26/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|